#    PhiSiCal (𝜙𝛹𝜒al) v.1 HIGH-RESOLUTION Mixture Model for CYS
#    https://lcb.infotech.monash.edu.au/phisical/ (Monash University)
#    Date/Time stamp = 26/03/2023 14:04:55
#      weight   phi(mu1) rad      kappa1   psi(mu2) rad      kappa2  chi1(mu3) rad      kappa3
    0.0007524     -2.1855536      2.0126      0.7029523      1.1323      0.5496408      3.8550
    0.0449396     -2.2373027     51.1686      2.6469140     28.1163     -1.0460631     41.5216
    0.0051737     -1.4534875    151.1180     -0.0346558    268.6660     -1.1753850    243.2500
    0.0131875     -1.6256695    121.9030      0.0493544     59.2260     -1.1382461     80.3304
    0.0010647     -1.6385483     27.8872      0.5316343      0.8471      1.0146262    166.4030
    0.0003653     -0.6906512     95.1900     -1.0563343     46.0785     -1.2159290     11.7287
    0.0068959     -2.4086591     15.1487      2.9510551      3.8310      0.9774228     56.8810
    0.0045501     -1.4098298     69.6955      2.9933793     99.1394      1.2272963    103.7800
    0.0096095     -1.7608627     13.0228      2.8288122     16.4797      1.1398152     32.8553
    0.0140267     -1.4143502     69.3500      2.0711648     61.2557      3.1241045    109.5820
    0.0376465     -1.7855067     38.8931      2.1112724     25.3485      3.1385732     56.4266
    0.0013292     -1.0816922     40.7331     -0.6191625     49.1652      0.7383144     13.8617
    0.0032186     -1.3654287     21.1638     -0.4120862     14.7809     -2.3712916      1.5717
    0.0082951     -1.2599602    116.2290      2.8445202     65.6900      1.2609725     33.9213
    0.0166803     -1.9457803     29.8840     -0.1963216      4.9106     -1.0843905     27.9744
    0.0419099     -1.8030997     15.2025      2.2895753      8.1262     -1.1255070     26.8386
    0.0008429     -2.6560246    138.5050     -3.1008392    124.9170     -2.7798732    352.3430
    0.0048774     -2.7128874     68.3323      2.5297849     72.3773     -2.9447021     83.2353
    0.0029243     -2.4886475     10.6993      2.6230204     11.1099      1.6015735      0.8186
    0.0007362     -2.7234118     46.0467      2.8671571    187.9640     -1.5307986     64.8711
    0.0020085     -1.2556283     17.6244      2.3628442     23.3900     -3.0366111      0.9515
    0.0091696     -1.3858455     93.2545     -0.2044496     43.4889      1.1881730     34.4157
    0.0106872     -1.7724691     28.1308     -0.0326720     16.4049      1.0723111     29.0383
    0.0048400     -2.5328393     33.5935      1.3323145     33.4246     -2.9418397    100.7540
    0.0054986     -1.5253096     90.0841      1.6428138     15.6786     -3.0108849     89.3208
    0.0087205     -2.1469470      6.0126      2.0023115      1.7402     -2.8294056     27.4875
    0.0088383     -2.3255291     21.8441      0.2108288      8.6868      1.0670926     60.3567
    0.0018270     -2.5333454     40.1796      0.9830235     43.2010      0.9228551    161.1600
    0.0220042     -1.1971301     28.3092      2.3609592     57.2167     -1.1524688     65.7171
    0.0148923     -1.1784725    101.2520      2.5847279     59.2897     -1.1269120     47.8964
    0.0292635     -1.0939811    115.5560     -0.6523971     46.9710     -1.1769785     24.2760
    0.0050466     -0.9171775    232.9220     -0.8200011    118.2160     -1.0607692     11.7211
    0.0047323     -1.4955918    146.7650      1.2578309     14.1316     -1.1328025     88.7385
    0.0094172     -1.8235025     32.0305      2.3109381      1.4867     -1.0646892     92.6974
    0.0010546      1.3648283     24.5037     -0.1316577      0.6594     -0.9889489     32.8085
    0.0015038      0.9065694     25.8754      0.8177740     15.8601     -1.6177911      0.8836
    0.0012420      1.2087487     86.6117      0.9662282      0.5602     -2.8138896     24.8897
    0.0082728     -1.1109160     25.5268     -0.8362361     63.8565     -3.1320282     30.4130
    0.0033915     -2.0363455      4.2412     -1.1493063     22.6858     -3.1114508     64.0703
    0.0272463     -2.1509612     45.4045      2.2106864     42.4675     -3.1339481     62.9772
    0.0180578     -2.3904379     16.0896      1.8503108     24.5680     -3.1052549    129.7750
    0.0086971     -1.0618705    189.9430     -0.5210733     81.5329      1.0653280    121.5310
    0.0057846     -1.1513448     68.3120     -0.5482690    110.1510      1.3085484     39.4238
    0.0303995     -1.1177019     30.1598      2.2560824     86.6199      3.1145051     94.9436
    0.0138947     -1.2027535     25.8683      2.3438376     41.6243     -3.0246381     63.5704
    0.0222271     -2.7296775     48.8041      2.8893751    105.2790      1.0953163    133.9570
    0.0273226     -2.7186994     39.7844      2.9829771     47.9700      1.1594955     38.0380
    0.0150205     -1.8811159     64.6886      0.1584406     16.9522     -1.1054270    159.4280
    0.0229062     -2.4343503     34.8485      2.8298245     41.9284      1.1562894     98.3722
    0.0034479     -0.9996914     83.2682     -0.7575375     69.2219      0.9513580    177.8290
    0.0025879      1.2775060    178.9400      0.1595540     33.3892     -1.0692498     44.8689
    0.0053281      1.0832299    251.5560      0.4707711     69.4079     -1.0710771     43.5928
    0.0173801     -1.5069766     30.0550     -0.5039115     19.4480     -1.1229030     90.7352
    0.0040481     -1.1085075    128.0300      2.6256384     77.3925      1.1414017     54.4441
    0.0056586     -2.6204199     45.3956      2.6852065    109.4260      0.9415423     53.9003
    0.0531269     -1.9634256     31.1873      2.4306328     16.6248     -1.0857466     98.2301
    0.0236097     -1.4504088     32.2813      2.6870216     35.9048     -1.1164679     64.4815
    0.0012830      0.9391390     39.2905     -2.0018752     16.2174     -2.8644867     54.9272
    0.0007367      0.9317981    107.0430     -2.3502953     82.1508     -1.0950929     27.6365
    0.0198197     -1.1015646    216.2850     -0.7675330    439.6230     -3.0632448     92.1170
    0.0253078     -1.0305471    222.0410     -0.8467378    320.1790      3.1377355     49.3972
    0.0164957     -1.3563215     62.1088     -0.2193425     86.2281     -1.1542526     55.3730
    0.0017133      0.9135891    154.0910      0.8563039    104.6520     -2.8108528     65.3400
    0.0088237      0.9485097    189.2340      0.7685784     43.4559     -1.0764371     61.3440
    0.0101220     -1.1317657    150.7160     -0.6804899    101.1060     -2.9194122     34.5096
    0.0113208     -1.1966204    235.7810     -0.2998266    104.6690      1.1617418     43.0232
    0.0197887     -2.1995163     64.3542      1.2935194      1.9472     -1.0375668     67.5091
    0.0543815     -1.0400365    323.2070     -0.7901664    340.1440     -1.2372447    143.2580
    0.0633319     -1.1181295    346.3380     -0.7082180    335.8190     -1.2323997    210.0460
    0.0073335     -1.8971031     17.6953     -0.1357641     92.4912      1.2797400    171.6690
    0.0347058     -2.5715332     31.3029      2.2972198     41.1917     -3.0991986     63.0896
    0.0466557     -1.1932083    125.3370     -0.5629821     44.2986     -1.2032981    141.2510
